依據歐盟施行的個人資料保護法,我們致力於保護您的個人資料並提供您對個人資料的掌握。
按一下「全部接受」,代表您允許我們置放 Cookie 來提升您在本網站上的使用體驗、協助我們分析網站效能和使用狀況,以及讓我們投放相關聯的行銷內容。您可以在下方管理 Cookie 設定。 按一下「確認」即代表您同意採用目前的設定。
Technology
技術資料
2023-08-23
單位換算
單位換算|鼓風機
功率單位換算表
功率|單位換算表 | |||||||
W | KW | K/gm/s | ch | HP | Kcal/h | BTU/min | BTU/hr |
1 | 0.001 | 0.102 | 1.359x10-3 | 1.341x10-3 | 0.860 | 0.0568 | 3.41 |
1000 | 1 | 101.97 | 1.359 | 1.341 | 860 | 56.85 | 3413 |
9.81 | 9.81x10-3 | 1 | 0.0133 | 0.0131 | 8.424 | 0.5568 | 3.34 |
736 | 0.736 | 75 | 1 | 0.98632 | 633.6 | 41.881 | 2513 |
746 | 0.746 | 76 | 1.01387 | 1 | 642.4 | 42.462 | 2544 |
1.163 | 1.163x10-3 | 0.119 | 0.00158 | 0.00156 | 1 | 0.0661 | 3.97 |
17.606 | 0.0176 | 1.796 | 0.0239 | 0.02355 | 15.13 | 1 |
52.5 |
0.293 | 0.293x10-3 | 0.299 | 0.398x10-3 | 0.393x10-3 | 0.252 | 0.016 | 1 |
風量單位換算表
風量|單位換算表 | ||||||
GPM | L/min | L/Hour | CFH | CFM | M3/min | M3/Hour |
1 | 3.785 | 277.1 | 8.021 | 0.1337 | 3.785x10-3 | 0.2271 |
0.264 | 1 | 60 | 2.119 | 0.035 | 0.001 | 0.06 |
0.0044 | 16.66x10-3 | 1 | 0.035 | 0.5885x10-3 | 16.67x10-3 | 0.001 |
0.1247 | 0.472 | 28.32 | 1 | 16.67x10-3 | 0.472x10-3 | 28.32x10-3 |
7.481 | 28.32 | 1699 | 60 | 1 | 28.32x10-3 | 1.6992 |
264.2 | 1000 | 60x103 | 2119 | 35.31 | 1 | 60 |
4.403 | 16.67 | 1000 | 35.31 | 0.558 | 16.67x10-3 | 1 |
風壓單位換算表
風壓|單位換算表 | ||||||||||||
PSI | Kpa | kg/cm2 | mm of H2O |
cm of H2O |
feet of H2O |
inches of H2O | mm of Hg |
inches of Hg | atm | bar | mbar | Mpa |
1 | 6.8948 | 0.0703 | 703.069 | 70.3069 | 2.3067 | 27.6807 | 51.7149 | 2.0360 | 0.0680 | 0.0689 | 68.9476 | 0.0069 |
0.1450 | 1 | 0.0102 | 101.975 | 10.1975 | 0.3346 | 4.0147 | 7.5006 | 0.2953 | 0.0097 | 0.01 | 10 | 0.01 |
14.2233 | 98.0669 | 1 | 10000.03 | 1000.026 | 32.8093 | 393.712 | 735.559 | 28.959 | 0.9678 | 0.9807 | 1013.25 | 0.098 |
0.00142 | 0.00981 | 0.0001 | 1 | 0.1 | 0.00328 | 0.03937 | 0.07355 | 0.002896 | 0.000097 | 0.000098 | 0.09806 | 0.0000098 |
0.0142 | 0.098 | 0.00099 | 10 | 1 | 0.0328 | 0.3937 | 0.7355 | 0.02896 | 0.00097 | 0.00098 | 0.9806 | 0.000098 |
0.4335 | 2.9689 | 0.0304 | 304.8 | 30.48 | 1 | 12 | 22.4192 | 0.8826 | 0.2949 | 0.2969 | 29.689 |
0.00298 |
0.03613 | 0.2491 | 0.00254 | 25.4 | 2.54 | 0.08333 | 1 | 1.8683 | 0.07355 | 0.00246 | 0.00249 | 2.4909 | 0.000249 |
0.01933 | 0.13332 | 0.00136 | 13.596 |
1.3596 |
0.0446 | 0.5352 | 1 | 0.03937 | 0.001315 | 0.001333 | 1.33322 | 0.00013 |
0.4912 | 3.3864 | 0.0345 | 345.325 | 34.5325 | 1.13295 | 13.5955 | 25.4 | 1 | 0.033421 | 0.033863 | 33.8639 | 0.00386 |
14.696 | 101.3253 | 1.0332 | 10332.63 | 1033.263 | 33.8995 | 406.794 | 760 | 29.9213 | 1 | 1.01325 | 1013.25 | 0.1013 |
14.5038 | 100 | 1.0197 | 10197.47 | 1019.747 | 33.4833 | 401.8596 | 750.0626 | 29.53 | 0.986923 | 1 | 1000 | 0.1 |
0.0145 | 0.1 | 0.001019 | 10.19 | 1.019 | 0.003456 | 0.40146 | 0.75006 | 0.02953 | 0.00099 | 0.001 | 1 | 0.0001 |
145.0377 | 1000 | 10.197 | 101974.5 | 10197.45 | 334.56 | 4014.74 | 7500.61 | 295.299 | 9.669 | 10 | 10000 | 1 |
熱量單位換算表
熱量|單位換算表 | |||||||
J | Wh | kgm | kcal | Ch.h | BTU | KWh | Hph |
1 | 0.000278 | 0.102 | 0.000239 | 3.78x10-7 | 0.00095 | 27.8x10-8 | 3.728x10-7 |
3600 | 1 | 367 | 0.86 | 0.000136 | 3.412 | 0.001 | 0.00134 |
9.81 | 2.725x10-3 | 1 | 0.00234 | 3.71x10-6 | 0.00929 | 2.725x10-6 | 3.659x10-6 |
4184 | 1.163 | 427 | 1 | 0.001572 | 3.968 | 1.163x10-3 | 0.00148 |
2.649x106 | 736 | 270000 | 63224 | 1 | 2509 | 0.736 | 0.98632 |
1052.6 | 0.2931 | 107.64 | 0.252 | 0.3986x10-3 | 1 | 2.931x10-4 | 0.393x10-3 |
3.6x106 | 1000 | 3.67.105 | 860 | 1.36 | 3412.5 | 1 |
1.3414 |
2.686x106 | 746.2 | 273745 | 641 | 1.01387 | 2544 | 0.7462 | 1 |
密度單位換算
密度|單位換算 |
1 bm/ft3 = 16.018 kg/m3 |
1 bm/ft3 = 0.016018 g/cm3 |
1 kg/m2 = 0.062428 lbm/ft-s |
1 g/cm3 = 62.428 lbm/ft3 |
黏度單位換算
黏度|單位換算 |
1 N-s/m2 = 0.67197 lbm/ft-s |
1 CP(Centipoise) = 0.00067197 lbm/ft-s |
1 lbm/ft-s = 1.4882 N-sec/m2 |
1 lbm/ft-s = 1488.2 CP |
常用壓力單位換算
常用壓力|單位換算 |
1 pa = 0.102 mmaq = 0.00401 inches of H2O |
1 mba = 10.197 mmaq = 0.40146 inches of H2O |
1 mmHg = 13.596 mmaq = 0.5352 inches of H2O |
1 psi = 703.069 mmaq = 27.6807 inches of H2O |
1 Torr = 133.3 pa = 0.5345 inches of H2O |
其他相關訊息
單位換算
23.Aug.2023